„Szenátusi választások, 1952” változatai közötti eltérés
| 1. sor: | 1. sor: | ||
Cironia Köztársaság szenátusi választását 1952. november 8-án fogják megtartani, 16 mandátumért folyik a harc a 46 szenátusi helyből, ahol a győztesek hat évig szolgálnak, 1953. január 3-tól 1959. január 3-ig. Jelen pillanatban a progresszívaknak 10 mandátumot kell megvédeniük, míg a Reform Pártnak 6 mandátumot, habár haláleset vagy kinevezés okán még bárhol lehetnek időközi választások. | Cironia Köztársaság szenátusi választását 1952. november 8-án fogják megtartani, 16 mandátumért folyik a harc a 46 szenátusi helyből, ahol a győztesek hat évig szolgálnak, 1953. január 3-tól 1959. január 3-ig. Jelen pillanatban a progresszívaknak 10 mandátumot kell megvédeniük, míg a Reform Pártnak 6 mandátumot, habár haláleset vagy kinevezés okán még bárhol lehetnek időközi választások. | ||
| + | !DOCTYPE html> | ||
| + | <html class="client-nojs" lang="en" dir="ltr"> | ||
| + | <head> | ||
| + | <meta charset="UTF-8"/> | ||
| + | <title>United States Senate special election in Alabama, 2017 - Wikipedia</title> | ||
| + | <script>document.documentElement.className = document.documentElement.className.replace( /(^|\s)client-nojs(\s|$)/, "$1client-js$2" );</script> | ||
| + | <script>(window.RLQ=window.RLQ||[]).push(function(){mw.config.set({"wgCanonicalNamespace":"","wgCanonicalSpecialPageName":false,"wgNamespaceNumber":0,"wgPageName":"United_States_Senate_special_election_in_Alabama,_2017","wgTitle":"United States Senate special election in Alabama, 2017","wgCurRevisionId":813729532,"wgRevisionId":813729532,"wgArticleId":52878007,"wgIsArticle":true,"wgIsRedirect":false,"wgAction":"view","wgUserName":null,"wgUserGroups":["*"],"wgCategories":["All articles with dead external links","Articles with dead external links from August 2017","Articles with dead external links from November 2017","CS1 errors: external links","CS1 errors: invisible characters","Use American English from September 2017","All Wikipedia articles written in American English","Use mdy dates from October 2017","Pages using deprecated image syntax","All articles with unsourced statements","Articles with unsourced statements from November 2017","Alabama elections, 2017","December 2017 events in the United States","Special elections to the 115th United States Congress","United States Senate elections in Alabama","United States Senate elections, 2017","United States Senate special elections"],"wgBreakFrames":false,"wgPageContentLanguage":"en","wgPageContentModel":"wikitext","wgSeparatorTransformTable":["",""],"wgDigitTransformTable":["",""],"wgDefaultDateFormat":"dmy","wgMonthNames":["","January","February","March","April","May","June","July","August","September","October","November","December"],"wgMonthNamesShort":["","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"],"wgRelevantPageName":"United_States_Senate_special_election_in_Alabama,_2017","wgRelevantArticleId":52878007,"wgRequestId":"WiXVNwpAADgAAJUYz1UAAABC","wgIsProbablyEditable":true,"wgRelevantPageIsProbablyEditable":true,"wgRestrictionEdit":[],"wgRestrictionMove":[],"wgFlaggedRevsParams":{"tags":{}},"wgStableRevisionId":null,"wgWikiEditorEnabledModules":{"toolbar":true,"preview":false,"publish":false},"wgBetaFeaturesFeatures":[],"wgMediaViewerOnClick":true,"wgMediaViewerEnabledByDefault":true,"wgPopupsShouldSendModuleToUser":true,"wgPopupsConflictsWithNavPopupGadget":false,"wgVisualEditor":{"pageLanguageCode":"en","pageLanguageDir":"ltr","pageVariantFallbacks":"en","usePageImages":true,"usePageDescriptions":true},"wgPreferredVariant":"en","wgMFExpandAllSectionsUserOption":false,"wgMFDisplayWikibaseDescriptions":{"search":true,"nearby":true,"watchlist":true,"tagline":false},"wgRelatedArticles":null,"wgRelatedArticlesUseCirrusSearch":true,"wgRelatedArticlesOnlyUseCirrusSearch":false,"wgULSCurrentAutonym":"English","wgNoticeProject":"wikipedia","wgCentralNoticeCookiesToDelete":[],"wgCentralNoticeCategoriesUsingLegacy":["Fundraising","fundraising"],"wgCategoryTreePageCategoryOptions":"{\"mode\":0,\"hideprefix\":20,\"showcount\":true,\"namespaces\":false}","wgWikibaseItemId":"Q28454722","wgCentralAuthMobileDomain":false,"wgCodeMirrorEnabled":false,"wgVisualEditorToolbarScrollOffset":0,"wgVisualEditorUnsupportedEditParams":["undo","undoafter","veswitched"],"wgEditSubmitButtonLabelPublish":false});mw.loader.state({"ext.gadget.charinsert-styles":"ready","ext.globalCssJs.user.styles":"ready","ext.globalCssJs.site.styles":"ready","site.styles":"ready","noscript":"ready","user.styles":"ready","user":"ready","user.options":"ready","user.tokens":"loading","ext.cite.styles":"ready","wikibase.client.init":"ready","ext.visualEditor.desktopArticleTarget.noscript":"ready","ext.uls.interlanguage":"ready","ext.wikimediaBadges":"ready","mediawiki.legacy.shared":"ready","mediawiki.legacy.commonPrint":"ready","mediawiki.sectionAnchor":"ready","mediawiki.skinning.interface":"ready","skins.vector.styles":"ready","ext.globalCssJs.user":"ready","ext.globalCssJs.site":"ready"});mw.loader.implement("user.tokens@1dqfd7l",function ( $, jQuery, require, module ) { | ||
| + | mw.user.tokens.set({"editToken":"+\\","patrolToken":"+\\","watchToken":"+\\","csrfToken":"+\\"});/*@nomin*/ | ||
| + | |||
| + | });mw.loader.load(["ext.cite.a11y","site","mediawiki.page.startup","mediawiki.user","mediawiki.hidpi","mediawiki.page.ready","mediawiki.toc","mediawiki.searchSuggest","ext.gadget.teahouse","ext.gadget.ReferenceTooltips","ext.gadget.watchlist-notice","ext.gadget.DRN-wizard","ext.gadget.charinsert","ext.gadget.refToolbar","ext.gadget.extra-toolbar-buttons","ext.gadget.switcher","ext.centralauth.centralautologin","mmv.head","mmv.bootstrap.autostart","ext.popups","ext.visualEditor.desktopArticleTarget.init","ext.visualEditor.targetLoader","ext.eventLogging.subscriber","ext.wikimediaEvents","ext.navigationTiming","ext.uls.eventlogger","ext.uls.init","ext.uls.interface","ext.centralNotice.geoIP","ext.centralNotice.startUp","skins.vector.js"]);});</script> | ||
| + | <link rel="stylesheet" href="/w/load.php?debug=false&lang=en&modules=ext.cite.styles%7Cext.uls.interlanguage%7Cext.visualEditor.desktopArticleTarget.noscript%7Cext.wikimediaBadges%7Cmediawiki.legacy.commonPrint%2Cshared%7Cmediawiki.sectionAnchor%7Cmediawiki.skinning.interface%7Cskins.vector.styles%7Cwikibase.client.init&only=styles&skin=vector"/> | ||
| + | <script async="" src="/w/load.php?debug=false&lang=en&modules=startup&only=scripts&skin=vector"></script> | ||
| + | <meta name="ResourceLoaderDynamicStyles" content=""/> | ||
| + | <link rel="stylesheet" href="/w/load.php?debug=false&lang=en&modules=ext.gadget.charinsert-styles&only=styles&skin=vector"/> | ||
| + | <link rel="stylesheet" href="/w/load.php?debug=false&lang=en&modules=site.styles&only=styles&skin=vector"/> | ||
| + | <meta name="generator" content="MediaWiki 1.31.0-wmf.10"/> | ||
| + | <meta name="referrer" content="origin-when-cross-origin"/> | ||
| + | <meta property="og:image" content="https://upload.wikimedia.org/wikipedia/commons/0/0e/Judge_Roy_Moore_%28cropped%29.jpg"/> | ||
| + | <link rel="alternate" href="android-app://org.wikipedia/http/en.m.wikipedia.org/wiki/United_States_Senate_special_election_in_Alabama,_2017"/> | ||
| + | <link rel="alternate" type="application/x-wiki" title="Edit this page" href="/w/index.php?title=United_States_Senate_special_election_in_Alabama,_2017&action=edit"/> | ||
| + | <link rel="edit" title="Edit this page" href="/w/index.php?title=United_States_Senate_special_election_in_Alabama,_2017&action=edit"/> | ||
| + | <link rel="apple-touch-icon" href="/static/apple-touch/wikipedia.png"/> | ||
| + | <link rel="shortcut icon" href="/static/favicon/wikipedia.ico"/> | ||
| + | <link rel="search" type="application/opensearchdescription+xml" href="/w/opensearch_desc.php" title="Wikipedia (en)"/> | ||
| + | <link rel="EditURI" type="application/rsd+xml" href="//en.wikipedia.org/w/api.php?action=rsd"/> | ||
| + | <link rel="license" href="//creativecommons.org/licenses/by-sa/3.0/"/> | ||
| + | <link rel="canonical" href="https://en.wikipedia.org/wiki/United_States_Senate_special_election_in_Alabama,_2017"/> | ||
| + | <link rel="dns-prefetch" href="//login.wikimedia.org"/> | ||
| + | <link rel="dns-prefetch" href="//meta.wikimedia.org" /> | ||
| + | <!--[if lt IE 9]><script src="/w/load.php?debug=false&lang=en&modules=html5shiv&only=scripts&skin=vector&sync=1"></script><![endif]--> | ||
</head> | </head> | ||
| − | <body class="mediawiki ltr sitedir-ltr mw-hide-empty-elt ns-0 ns-subject page- | + | <body class="mediawiki ltr sitedir-ltr mw-hide-empty-elt ns-0 ns-subject page-United_States_Senate_special_election_in_Alabama_2017 rootpage-United_States_Senate_special_election_in_Alabama_2017 skin-vector action-view"> <div id="mw-page-base" class="noprint"></div> |
<div id="mw-head-base" class="noprint"></div> | <div id="mw-head-base" class="noprint"></div> | ||
<div id="content" class="mw-body" role="main"> | <div id="content" class="mw-body" role="main"> | ||
| 8. sor: | 38. sor: | ||
<div id="siteNotice" class="mw-body-content"><!-- CentralNotice --></div><div class="mw-indicators mw-body-content"> | <div id="siteNotice" class="mw-body-content"><!-- CentralNotice --></div><div class="mw-indicators mw-body-content"> | ||
</div> | </div> | ||
| − | <h1 id="firstHeading" class="firstHeading" lang="en"> | + | <h1 id="firstHeading" class="firstHeading" lang="en">United States Senate special election in Alabama, 2017</h1> <div id="bodyContent" class="mw-body-content"> |
<div id="siteSub" class="noprint">From Wikipedia, the free encyclopedia</div> <div id="contentSub"></div> | <div id="siteSub" class="noprint">From Wikipedia, the free encyclopedia</div> <div id="contentSub"></div> | ||
<div id="jump-to-nav" class="mw-jump"> | <div id="jump-to-nav" class="mw-jump"> | ||
| 14. sor: | 44. sor: | ||
</div> | </div> | ||
<div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div class="mw-parser-output"><table class="infobox vevent" style="width:22em;line-height: 1.5em;"> | <div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div class="mw-parser-output"><table class="infobox vevent" style="width:22em;line-height: 1.5em;"> | ||
| − | <caption class="summary" style="font-size: 125%;"> | + | <caption class="summary" style="font-size: 125%;">United States Senate special election in Alabama, 2017</caption> |
<tr> | <tr> | ||
| − | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold"><span class="flagicon"><a href="/wiki/ | + | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold"><span class="flagicon"><a href="/wiki/Alabama" title="Alabama"><img alt="Alabama" src="//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Alabama.svg/50px-Flag_of_Alabama.svg.png" width="50" height="33" class="thumbborder" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Alabama.svg/75px-Flag_of_Alabama.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Alabama.svg/100px-Flag_of_Alabama.svg.png 2x" data-file-width="600" data-file-height="400" /></a></span> |
<hr /></th> | <hr /></th> | ||
</tr> | </tr> | ||
| 23. sor: | 53. sor: | ||
<table style="width:100%; margin:1px;"> | <table style="width:100%; margin:1px;"> | ||
<tr> | <tr> | ||
| − | <td style="text-align:left; vertical-align:middle; padding:0 0.5em 0 0;width:15%;" class="noprint">←  | + | <td style="text-align:left; vertical-align:middle; padding:0 0.5em 0 0;width:15%;" class="noprint">← <a href="/wiki/United_States_Senate_election_in_Alabama,_2014" title="United States Senate election in Alabama, 2014">2014</a></td> |
| − | <td style="text-align:center; vertical-align:middle; padding:0 1px;width:70%;" class=""><b> | + | <td style="text-align:center; vertical-align:middle; padding:0 1px;width:70%;" class=""><b>December 12, 2017<span style="display:none"> (<span class="bday dtstart published updated">2017-12-12</span>)</span></b></td> |
| − | <td style="text-align:right; vertical-align:middle; padding:0 0 0 0.5em;width:15%;" class="noprint"> | + | <td style="text-align:right; vertical-align:middle; padding:0 0 0 0.5em;width:15%;" class="noprint"><a href="/wiki/United_States_Senate_election_in_Alabama,_2020" class="mw-redirect" title="United States Senate election in Alabama, 2020">2020</a> →</td> |
</tr> | </tr> | ||
</table> | </table> | ||
</td> | </td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center;text-align:center;"> | <td colspan="2" style="text-align:center;text-align:center;"> | ||
<table style="background:transparent; width:100%;"> | <table style="background:transparent; width:100%;"> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
<td> </td> | <td> </td> | ||
| − | <td style="text-align:center;border-bottom: 6px solid #E81B23"><a href="/wiki/File: | + | <td style="text-align:center;border-bottom: 6px solid #E81B23"><a href="/wiki/File:Judge_Roy_Moore_(cropped).jpg" class="image"><img alt="Judge Roy Moore (cropped).jpg" src="//upload.wikimedia.org/wikipedia/commons/thumb/0/0e/Judge_Roy_Moore_%28cropped%29.jpg/120px-Judge_Roy_Moore_%28cropped%29.jpg" width="120" height="150" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/0/0e/Judge_Roy_Moore_%28cropped%29.jpg/180px-Judge_Roy_Moore_%28cropped%29.jpg 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/0e/Judge_Roy_Moore_%28cropped%29.jpg/240px-Judge_Roy_Moore_%28cropped%29.jpg 2x" data-file-width="271" data-file-height="338" /></a></td> |
| − | <td style="text-align:center;border-bottom: 6px solid #3333FF"><a href="/wiki/File: | + | <td style="text-align:center;border-bottom: 6px solid #3333FF"><a href="/wiki/File:Doug_Jones_Flag_(cropped).jpg" class="image"><img alt="Doug Jones Flag (cropped).jpg" src="//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Doug_Jones_Flag_%28cropped%29.jpg/131px-Doug_Jones_Flag_%28cropped%29.jpg" width="131" height="150" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Doug_Jones_Flag_%28cropped%29.jpg/196px-Doug_Jones_Flag_%28cropped%29.jpg 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Doug_Jones_Flag_%28cropped%29.jpg/262px-Doug_Jones_Flag_%28cropped%29.jpg 2x" data-file-width="1200" data-file-height="1374" /></a></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <th style="text-align:left"> | + | <th style="width:75px;text-align:left">Nominee</th> |
| − | <td style="width:75px;text-align:center"><a href="/wiki/ | + | <td style="width:75px;text-align:center"><a href="/wiki/Roy_Moore" title="Roy Moore">Roy Moore</a></td> |
| − | <td style="width:75px;text-align:center"><a href="/wiki/ | + | <td style="width:75px;text-align:center"><a href="/wiki/Doug_Jones_(attorney)" title="Doug Jones (attorney)">Doug Jones</a></td> |
| + | <td style="text-align:center"></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| 58. sor: | 78. sor: | ||
<td style="width:75px;text-align:center"><a href="/wiki/Republican_Party_(United_States)" title="Republican Party (United States)">Republican</a></td> | <td style="width:75px;text-align:center"><a href="/wiki/Republican_Party_(United_States)" title="Republican Party (United States)">Republican</a></td> | ||
<td style="width:75px;text-align:center"><a href="/wiki/Democratic_Party_(United_States)" title="Democratic Party (United States)">Democratic</a></td> | <td style="width:75px;text-align:center"><a href="/wiki/Democratic_Party_(United_States)" title="Democratic Party (United States)">Democratic</a></td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
</table> | </table> | ||
| 105. sor: | 85. sor: | ||
<td colspan="2" style="text-align:center"> | <td colspan="2" style="text-align:center"> | ||
<hr /> | <hr /> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
A lap 2017. december 4., 23:40-kori változata
Cironia Köztársaság szenátusi választását 1952. november 8-án fogják megtartani, 16 mandátumért folyik a harc a 46 szenátusi helyből, ahol a győztesek hat évig szolgálnak, 1953. január 3-tól 1959. január 3-ig. Jelen pillanatban a progresszívaknak 10 mandátumot kell megvédeniük, míg a Reform Pártnak 6 mandátumot, habár haláleset vagy kinevezés okán még bárhol lehetnek időközi választások.
!DOCTYPE html> <html class="client-nojs" lang="en" dir="ltr"> <head> <meta charset="UTF-8"/> <title>United States Senate special election in Alabama, 2017 - Wikipedia</title> <script>document.documentElement.className = document.documentElement.className.replace( /(^|\s)client-nojs(\s|$)/, "$1client-js$2" );</script> <script>(window.RLQ=window.RLQ||[]).push(function(){mw.config.set({"wgCanonicalNamespace":"","wgCanonicalSpecialPageName":false,"wgNamespaceNumber":0,"wgPageName":"United_States_Senate_special_election_in_Alabama,_2017","wgTitle":"United States Senate special election in Alabama, 2017","wgCurRevisionId":813729532,"wgRevisionId":813729532,"wgArticleId":52878007,"wgIsArticle":true,"wgIsRedirect":false,"wgAction":"view","wgUserName":null,"wgUserGroups":["*"],"wgCategories":["All articles with dead external links","Articles with dead external links from August 2017","Articles with dead external links from November 2017","CS1 errors: external links","CS1 errors: invisible characters","Use American English from September 2017","All Wikipedia articles written in American English","Use mdy dates from October 2017","Pages using deprecated image syntax","All articles with unsourced statements","Articles with unsourced statements from November 2017","Alabama elections, 2017","December 2017 events in the United States","Special elections to the 115th United States Congress","United States Senate elections in Alabama","United States Senate elections, 2017","United States Senate special elections"],"wgBreakFrames":false,"wgPageContentLanguage":"en","wgPageContentModel":"wikitext","wgSeparatorTransformTable":["",""],"wgDigitTransformTable":["",""],"wgDefaultDateFormat":"dmy","wgMonthNames":["","January","February","March","April","May","June","July","August","September","October","November","December"],"wgMonthNamesShort":["","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"],"wgRelevantPageName":"United_States_Senate_special_election_in_Alabama,_2017","wgRelevantArticleId":52878007,"wgRequestId":"WiXVNwpAADgAAJUYz1UAAABC","wgIsProbablyEditable":true,"wgRelevantPageIsProbablyEditable":true,"wgRestrictionEdit":[],"wgRestrictionMove":[],"wgFlaggedRevsParams":{"tags":{}},"wgStableRevisionId":null,"wgWikiEditorEnabledModules":{"toolbar":true,"preview":false,"publish":false},"wgBetaFeaturesFeatures":[],"wgMediaViewerOnClick":true,"wgMediaViewerEnabledByDefault":true,"wgPopupsShouldSendModuleToUser":true,"wgPopupsConflictsWithNavPopupGadget":false,"wgVisualEditor":{"pageLanguageCode":"en","pageLanguageDir":"ltr","pageVariantFallbacks":"en","usePageImages":true,"usePageDescriptions":true},"wgPreferredVariant":"en","wgMFExpandAllSectionsUserOption":false,"wgMFDisplayWikibaseDescriptions":{"search":true,"nearby":true,"watchlist":true,"tagline":false},"wgRelatedArticles":null,"wgRelatedArticlesUseCirrusSearch":true,"wgRelatedArticlesOnlyUseCirrusSearch":false,"wgULSCurrentAutonym":"English","wgNoticeProject":"wikipedia","wgCentralNoticeCookiesToDelete":[],"wgCentralNoticeCategoriesUsingLegacy":["Fundraising","fundraising"],"wgCategoryTreePageCategoryOptions":"{\"mode\":0,\"hideprefix\":20,\"showcount\":true,\"namespaces\":false}","wgWikibaseItemId":"Q28454722","wgCentralAuthMobileDomain":false,"wgCodeMirrorEnabled":false,"wgVisualEditorToolbarScrollOffset":0,"wgVisualEditorUnsupportedEditParams":["undo","undoafter","veswitched"],"wgEditSubmitButtonLabelPublish":false});mw.loader.state({"ext.gadget.charinsert-styles":"ready","ext.globalCssJs.user.styles":"ready","ext.globalCssJs.site.styles":"ready","site.styles":"ready","noscript":"ready","user.styles":"ready","user":"ready","user.options":"ready","user.tokens":"loading","ext.cite.styles":"ready","wikibase.client.init":"ready","ext.visualEditor.desktopArticleTarget.noscript":"ready","ext.uls.interlanguage":"ready","ext.wikimediaBadges":"ready","mediawiki.legacy.shared":"ready","mediawiki.legacy.commonPrint":"ready","mediawiki.sectionAnchor":"ready","mediawiki.skinning.interface":"ready","skins.vector.styles":"ready","ext.globalCssJs.user":"ready","ext.globalCssJs.site":"ready"});mw.loader.implement("user.tokens@1dqfd7l",function ( $, jQuery, require, module ) { mw.user.tokens.set({"editToken":"+\\","patrolToken":"+\\","watchToken":"+\\","csrfToken":"+\\"});/*@nomin*/
});mw.loader.load(["ext.cite.a11y","site","mediawiki.page.startup","mediawiki.user","mediawiki.hidpi","mediawiki.page.ready","mediawiki.toc","mediawiki.searchSuggest","ext.gadget.teahouse","ext.gadget.ReferenceTooltips","ext.gadget.watchlist-notice","ext.gadget.DRN-wizard","ext.gadget.charinsert","ext.gadget.refToolbar","ext.gadget.extra-toolbar-buttons","ext.gadget.switcher","ext.centralauth.centralautologin","mmv.head","mmv.bootstrap.autostart","ext.popups","ext.visualEditor.desktopArticleTarget.init","ext.visualEditor.targetLoader","ext.eventLogging.subscriber","ext.wikimediaEvents","ext.navigationTiming","ext.uls.eventlogger","ext.uls.init","ext.uls.interface","ext.centralNotice.geoIP","ext.centralNotice.startUp","skins.vector.js"]);});</script> <link rel="stylesheet" href="/w/load.php?debug=false&lang=en&modules=ext.cite.styles%7Cext.uls.interlanguage%7Cext.visualEditor.desktopArticleTarget.noscript%7Cext.wikimediaBadges%7Cmediawiki.legacy.commonPrint%2Cshared%7Cmediawiki.sectionAnchor%7Cmediawiki.skinning.interface%7Cskins.vector.styles%7Cwikibase.client.init&only=styles&skin=vector"/> <script async="" src="/w/load.php?debug=false&lang=en&modules=startup&only=scripts&skin=vector"></script> <meta name="ResourceLoaderDynamicStyles" content=""/> <link rel="stylesheet" href="/w/load.php?debug=false&lang=en&modules=ext.gadget.charinsert-styles&only=styles&skin=vector"/> <link rel="stylesheet" href="/w/load.php?debug=false&lang=en&modules=site.styles&only=styles&skin=vector"/> <meta name="generator" content="MediaWiki 1.31.0-wmf.10"/> <meta name="referrer" content="origin-when-cross-origin"/> <meta property="og:image" content="https://upload.wikimedia.org/wikipedia/commons/0/0e/Judge_Roy_Moore_%28cropped%29.jpg"/> <link rel="alternate" href="android-app://org.wikipedia/http/en.m.wikipedia.org/wiki/United_States_Senate_special_election_in_Alabama,_2017"/> <link rel="alternate" type="application/x-wiki" title="Edit this page" href="/w/index.php?title=United_States_Senate_special_election_in_Alabama,_2017&action=edit"/> <link rel="edit" title="Edit this page" href="/w/index.php?title=United_States_Senate_special_election_in_Alabama,_2017&action=edit"/> <link rel="apple-touch-icon" href="/static/apple-touch/wikipedia.png"/> <link rel="shortcut icon" href="/static/favicon/wikipedia.ico"/> <link rel="search" type="application/opensearchdescription+xml" href="/w/opensearch_desc.php" title="Wikipedia (en)"/> <link rel="EditURI" type="application/rsd+xml" href="//en.wikipedia.org/w/api.php?action=rsd"/> <link rel="license" href="//creativecommons.org/licenses/by-sa/3.0/"/> <link rel="canonical" href="https://en.wikipedia.org/wiki/United_States_Senate_special_election_in_Alabama,_2017"/> <link rel="dns-prefetch" href="//login.wikimedia.org"/> <link rel="dns-prefetch" href="//meta.wikimedia.org" /> </head>
<body class="mediawiki ltr sitedir-ltr mw-hide-empty-elt ns-0 ns-subject page-United_States_Senate_special_election_in_Alabama_2017 rootpage-United_States_Senate_special_election_in_Alabama_2017 skin-vector action-view"><a id="top"></a>
United States Senate special election in Alabama, 2017
| <a href="/wiki/Alabama" title="Alabama"><img alt="Alabama" src="//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Alabama.svg/50px-Flag_of_Alabama.svg.png" width="50" height="33" class="thumbborder" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Alabama.svg/75px-Flag_of_Alabama.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Alabama.svg/100px-Flag_of_Alabama.svg.png 2x" data-file-width="600" data-file-height="400" /></a>
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
TartalomjegyzékA mandátumok megoszlása pártonkéntLegutolsó választási előrejelzésekKüzdelmek összefoglalójaA küzdelmek teljes listája
